Our References
Ethylen Pipelines
New build Pipeline Böhlen Teutschenthal (EBT)
| Customer | Dow Chemical Dorsch Consult | |
|---|---|---|
| Product | Ethylen | |
| From– To | 1997 – 2002 | |
| Country | Germany | |
| Location | Böhlen to Teutschenthal | |
| Length | 73 km | |
| Quantity of Pumping Stations | 1 | |
| Quantity of Pumping Stations | 1 | |
| Areas of Work | Process Engineering | Electrical Engineering |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Renewal Pipeline Böhlen Litvinov (EBL)
| Customer | Dow Chemical | |
|---|---|---|
| Product | Ethylen | |
| From - To | 1999 – 2003 | |
| Country | Germany/Czech Republic | |
| Location | Böhlen to Litvinow | |
| Length | 193 km | |
| Quantity of Pumping Stations | 1 | |
| Quantity of Metering Stations | 1 | |
| Areas of Work | Process Engineering | Electrical Engineering |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
New Build Pipeline Stade Brunsbüttel (SASOL)
| Customer | Dow Chemical/Vorwerk | |
|---|---|---|
| Product | Ethylen | |
| From – To | 2006 – 2008 | |
| Country | Germany | |
| Location | Stade to Brunsbüttel | |
| Length | 43 km | |
| Quantity of Pumping Stations | 1 | |
| Quantity of Transfer Stations | 1 | |
| Areas of Work | Process Engineering | Electrical Engineering |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Implementing | Approval |
Propylen Pipelines
New Build Pipeline Stade Teutschenthal PST
| Customer | Dow Chemical Dorsch Consult | |
|---|---|---|
| Product | Propylen | |
| From – To | 1998 – 2004 | |
| Country | Germany | |
| Location | Böhlen to Stade | |
| Length | 370 km | |
| Quantity of Pumping Stations | 3 | |
| Quantity of Metering Stations | 1 | |
| Areas of Work | Process Engineering | Electrical Technology |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
New Build Pipeline Böhlen Teutschenthal (PBT)
| Customer | Dow Chemical Dorsch Consult | |
|---|---|---|
| Product | Propylen | |
| From - To | 1998 – 2003 | |
| Country | Germany | |
| Location | Böhlen to Teutschenthal | |
| Length | 73 km | |
| Quantity of Pumping Stations | 3 | |
| Quantity of Metering Stations | 1 | |
| Areas of Work | Process Engineering | Electrical Technology |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Hydrogen Pipelines
New Build Pipeline Böhlen Teutschenthal (WBT)
| Customer | Dow Chemical | |
|---|---|---|
| Product | Hydrogen | |
| From - To | 1998 – 2004 | |
| Country | Deutschland | |
| Location | Böhlen to Teutschenthal | |
| Lenght | 73 km | |
| Quantity of Pumping Stations | 1 | |
| Quantity of Metering Stations | 1 | |
| Areas of Work | Process Engineering | Electrical Technology |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Contruction Supervision | Approval |
Sole Pipelines
New Build 2 Pipelines Böhlen Teutschenthal (SBT und STB)
| Customer | Dow Chemical | |
|---|---|---|
| Product | Sole | |
| From - To | 1998 – 2004 | |
| Country | Germany | |
| Location | Böhlen to Teutschenthal | |
| Length | 73 km | |
| Quantity of Pumping Stations | 2 | |
| Quantity of Metering Stations | 2 | |
| Areas of Work | Process Engineering | Electrical Technology |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Oil, Fuels, Naphtha Pipelines
New Build Multi Product Pipeline Böhlen Teutschenthal (RRB)
| Customer | Dow Chemical Dorsch Consult | |
|---|---|---|
| Product | Oil, Fuels, Naphtha | |
| From - To | 1998 – 2003 | |
| Country | Germany | |
| Location | Rostock to Böhlen | |
| Length | 440 km | |
| Quantity of Pumping Station | 4 | |
| Quantity of Metering Station | 1 | |
| Areas of Work | Process Engineering | Electrical Engineering |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Study Rehabilitation West Siberia Oil, Pipelines System
| Customer | European Union Dorsch Consult, Transneft |
|
|---|---|---|
| Product | Öl | |
| From - To | 1998 – 2003 | |
| Country | Russia, Siberia | |
| Location | Tyumen Oblast | |
| Length | 12.000 km | |
| Quantity of Stations | 100 | |
| Areas of Work | Process Engineering | Hydraulics |
| Communication Technology | Automation Technology |
Metering Stations Romanian Pipelinesystem Conpet
| Customer | ABB Germany | |
|---|---|---|
| Product | Oil | |
| From - To | 2004 – 2007 | |
| Country | Romania | |
| Quantity of Stations | 16 | |
| Areas of Work | Metering Station | Process Engineering |
| Performances | Planning | Authority Approval |
| Commissioning | Approval |
Renewal North German Pipeline System NEPS
| Customer | NATO, Bundeswehr GM.SH | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2008 – 2012 | |
| Country | North Germany, Denmark | |
| Quantity of Tank Farms | 2 | |
| Quantity of Metry Stations | 4 | |
| Quantity of Pumping Stations | 3 | |
| Areas of Work | Process Engineering | Electrical Technology |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Renewal Central European Pipelinesystem (CEPS) Central Germany
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2009 – 2016 | |
| Country | Germany | |
| Quantity Tank Farms | 4 | |
| Quantity of Metering Stations | 4 | |
| Quantity Pumping Stations | 6 | |
| Quantity Loading Stations | 2 | |
| Areas of Work | Measuring Technology | SCADA system |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Renewal Central European Pipelinesystem (CEPS) South Germany
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2010 – 2016 | |
| Country | Germany | |
| Quantity Tank Farms | 4 | |
| Quantity Metering Stations | 24 | |
| Quantity Pumping Stations | 12 | |
| Quantity Loading Stations | 10 | |
| Areas of Work | Measuring Technology | SCADA System |
| Communication Technology | Automation Technology | |
| performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Introduction Steady State Leak Detection for NEPS, CEPS
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2011 – today | |
| Country | Germany | |
| Length | 973 km | |
| Qantity of Pipeline Sections | 126 | |
| Areas of Work | SCADA System | Pipeline Management |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Adria Wien Pipeline Concept Study, Planning, Renewal, Automation Technology
| Customer | AWP | |
|---|---|---|
| Product | Oil | |
| From - To | 2012 -2018 | |
| Country | Austria | |
| Length Pipeline Network | 420 km | |
| Quantity of Pumping Station | 12 | |
| Metering Stations | 2 | |
| Areas of Work | Communication Technology | Automation Technology |
| Performances | Planning | Authority Approval |
| Construction Supervision | SIL Classification |
TAL Pipeline, Planning, Renewal, Communication Technology
| Customer | AWP |
|---|---|
| Product | Oil |
| From - To | 2012 -2018 |
| Country | Germany, Austria, Italy |
| Length Pipeline Network | 753 km |
| Quantity Pumping Stations | 9 |
| Metering Stations | 62 |
| Areas of Work | Communication Technology |
| Performances | Planning |
Transmission Company NATO Pipelinesystem NEPS/CEPS, Renewal Masse Balancing and Accounting
| Customer | FBG, Bundeswehr | |
|---|---|---|
| Product | Oil, Jet | |
| From - To | 2016 -2018 | |
| Country | Germany | |
| Length Pipeline Network | 753 km | |
| Quantity of Pumping Stations | 9 | |
| Metering Stations | 62 | |
| Areas of Work | Information Technology | Automation Technology |
| Performances | Planning | Project Management |
| Commissioning | Approval |
Condensate Pipelines
Renewal Condensate Network Kuwait
| Customer | ABB Italy Kuwait Oil Company KOC |
|
|---|---|---|
| Product | Condensate | |
| From - To | 2005 – 2009 | |
| Country | Kuwait | |
| Length Pipeline Network | 212 km | |
| Quantity Oil/Gas - Separator | 24 | |
| Quantity of Pumping Stations | 1 | |
| Areas of Work | Process Engineering | SCADA - System |
| Communicaiton Technology | Automation Technology | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
Chlorine Pipelines
Degussa Hüls Liquid Chlorine Pipeline
| Customer | Degussa Hüls | |
|---|---|---|
| Product | Liquid Chlorine | |
| From - To | 1998 – 2002 | |
| Country | Germany | |
| Location | Lülsdorf to Wesseling | |
| Length Pipeline Network | 4 km | |
| Quantity of Pumping Station | 1 | |
| Quantity of Pumping Station | 1 | |
| Areas of Work | Process Engineering | Automation Technology |
| Performances | Planning | Construction Supervision |
| Authority Approval | Approval |
GAS Pipelines and Compressor Stations, GAS Storage
New Build MIDAL with Compressor Stations Bunde and Reckroth
| Customer | Wintershall AG Dorsch Consult |
|
|---|---|---|
| Product | Natural Gas | |
| From - To | 1990 – 1995 | |
| Country | Germany | |
| Length Pipeline Network | 600 km | |
| Compressor Stations | 2 with 9 MW Compressors | |
| Metering Stations | 4 | |
| Areas of Work | Measuring Technology | SCADA - System |
| Communication Technology | Automation Technology | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
New Build STEGAL with Compressor Stations Olbernau
| Customer | Wintershall AG Dorsch Consult |
|
|---|---|---|
| Product | Natural Gas | |
| From - To | 1990 – 1996 | |
| Country | Germany | |
| Length Pipeline Network | 400 km | |
| Compressor Stations | 1 with 9 MW Compressors | |
| Metering Stations | 2 | |
| Areas of Work | Measuring Technology | SCADA - System |
| Communication Technology | Automation Technology | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
New Build Natural Gas Storage Rehden
| Customer | Wintershall AG Dorsch Consult |
|
|---|---|---|
| Product | Natural Gas | |
| From - To | 1991 – 1998 | |
| Country | Germany | |
| Capacity | 3 Trillion m3 | |
| Areas of Work | Measuring Technology | SCADA - System |
| Communication Technology | Automation Technology | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
Europipe Onshore Facility
| Customer | Statoil/Südrohrbau | |
|---|---|---|
| Product | Gas | |
| From - To | 1994 – 1998 | |
| Country | Germany | |
| Areas of Work | Process Engineering | Automation Technology |
| Performances | Project Management | Construction Supervision |
Introduction of the GAS Information- and Dispatchingsystems Upstream/Midstream Oil- and Gas Field Kuwait
| Customer | ABB Italy Kuwait Oil Company KOC |
|
|---|---|---|
| Product | Natural Gas | |
| From - To | 2004 – 2009 | |
| Country | Kuwait | |
| Length Pipeline Network | 283 km | |
| Compressor Stations | 6 | |
| Gas and Oil Separators | 45 | |
| Areas of Work | Measuring Technology | SCADA - System |
| Communication Technology | Automation Technology | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
Establishing of Information- and Dispatchingsystems Downstream Consumer Networks
| Customer | ABB Italy Kuwait Oil Company KOC |
|
|---|---|---|
| Product | Natural Gas | |
| From - To | 2007 – 2011 | |
| Country | Kuwait | |
| Length Pipeline Network | 384 km | |
| Compressor Stations | 1 | |
| Metering Stations | 4 | |
| Areas of Work | Measuring Technology | SCADA - System |
| Communication Technology | Automation Technology | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
Compressor Stations in Portowaja, Lubmin of North Pipe Increase Compressor Performance
| Customer | Gazprom, OPAL | |
|---|---|---|
| Product | Natural Gas | |
| From -To | 2013 – 2017 | |
| Country | Germany, Russia | |
| Length Pipeline Network | 1.200 km | |
| Compressor Stations | 2 | |
| Areas of Work | Process Engineering | Machine Technology |
| Performances | Planning | SCADA - System |
| Commissioning | Approval |
Tank Farms, Pumping Stations and Compressor Facilities
New Build and Expansion Tank Farm Airport Munich 2 inclusive Filling Systems (Expansion Stage I und II)
| Customer | Airport Munich | |
|---|---|---|
| Product | Fuels, Jet | |
| From - To | 1994 – 2003 | |
| Country | Germany | |
| Location | Munich | |
| Areas of Work | Process Engineering | Electrical Technology |
| Communication technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Renewal Terminal Rostock, Tank Farms and Tanker Charging System
| Customer | Dow Chemical | |
|---|---|---|
| Product | Oil, Fuels, Naphtha | |
| From - To | 1993 – 1999 | |
| Country | Germany | |
| Location | Rostock | |
| Areas of Work | Safety Technology | Electrical Technology |
| Communication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farms Altenrath German CEPS Renewal SCADA - System und Automation Technology, Tank Rehabilitation Introduction Remote Monitoring
| Customer | NATO, Bundeswehr | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2010 – 2015 | |
| Country | Germany | |
| Areas of Work | Process Engineering | Electrical Technology |
| Commication Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farm Würselen German CEPS Introduction Remote Monitoring
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2010 – 2014 | |
| Country | Germany | |
| Areas of Work | Process Engineering | Mechanics |
| Measuring Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farm Hohn NEPS Renewal and Expansion TKW-Plant, Introduction Remote Monitoring
| Customer | NATO, Bundeswehr GM.SH | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2009 – 2015 | |
| Country | Germany | |
| Areas of Work | Process Engineering | Mechanics |
| Measuring Technology | Automation Technology | |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farms and Pumping Stations Bitburg German CEPS Renewal SCADA - System and Automation Technology
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Oil, Fuels | |
| From - To | 2012 – 2015 | |
| Country | Germany | |
| Areas of Work | SCADA - System | Automation Technology |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farms and Fürfeld German CEPS Renewal SCADA - System and Automation Technology, Electrical Technology
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Jet | |
| From - To | 2014 – 2016 | |
| Country | Germany | |
| Areas of Work | SCADA - System | Electrical Technology |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farms and Bellheim German CEPS Renewal SCADA - System and Automation Technology, Electrical Technology
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Jet | |
| From - To | 2015 – 2017 | |
| Country | Germany | |
| Areas of Work | SCADA - System | Electrical Technology |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Tank Farms and Zweibrücken German CEPS Renewal SCADA - System and Automation Technology, Electrical Technology
| Customer | NATO, Bundeswehr LBB Landau | |
|---|---|---|
| Product | Jet | |
| From - To | 2014 – 2017 | |
| Country | Germany | |
| Areas of Work | SCADA - System | Electrical Technology |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Airport Hahn Concept Study, Cost Estimate, Tank Farm Expansion
| Customer | Flughafen Hahn, LBB Landau | |
|---|---|---|
| Product | Jet | |
| From - To | 2014 | |
| Country | Germany | |
| Areas of Work | Process Engineering | Electrical Technology |
| Measuring Technology | Automation Technology | |
| Performances | Basic Determination |
High Pressure Pumping Station Engden German CEPS Process Adaption for energy Optimization
| Customer | NATO, Bundeswehr | |
|---|---|---|
| Product | Jet | |
| From - To | 2014 – 2015 | |
| Country | Germany | |
| Areas of Work | Process Engineering | Electrical Technology |
| Performances | Planning | Authority Approval |
| Construction Supervision | Approval |
Control Room Planning
New Build Central Control Room Midal/Stegal Gaspiplinesystem
| Customer | Wintershall AG Dorsch Consult |
|
|---|---|---|
| Plant | Natural Gas - Pipeline System |
|
| From - To | 1990 – 1996 | |
| Technics | Mosaik Technology | |
| Quantity Operator Workplaces | 10 | |
| Country | Germany | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
New Build central Control Room NATO CEPS Pipelinesystem
| Customer | Regional Building Authority Landau Bundeswehr |
|
|---|---|---|
| Plant | Pipelinesystem | |
| From - To | 2012 - today | |
| Technics | Cube Technology | |
| Quantity Operator Workplaces | 5 | |
| Country | Germany | |
| Performances | Planning | Project Management |
| Commissioning | Approval |
Renewal central Control Room Gas Information- and Dispatchingsystem Downstream Consumer Networks
| Customer | ABB Italy Kuwait Oil Company KOC |
|
|---|---|---|
| Product | Natural Gas | |
| From - To | 2007 – 2011 | |
| Technics | LC Technology | |
| Quantity of Operator Workplaces | 22 | |
| Performances | Planning | Project Management |
| Commissioning | Approval Assistance |
New Build central Control Room Oil Field Management
| Customer | Bechtel USA Kuwait Oil Company |
|
|---|---|---|
| Plant | Oil Field Management | |
| From - To | 2015 - today | |
| Country | Kuwait | |
| Technics | Technology | |
| Quantity Operator Workplaces | 16 | |
| Performances | Study | Planning |
| Announcement | Approval Assistance |